EVENT DETAILs
USSSA TANNER MCCREARY MEMORIAL CLASSIC
-
Tournament DateJul 11 - Jul 13 2025
-
Entry Fee$275 - $695
-
StatureState Qualifier
-
Age Groups7U - 18U
-
AdmissionTBA
Tournament Division
Division | Entry Fee | Gate Fee | Max Entries | Teams Entered |
Game Guarantee |
Format |
---|
Event Ballparks
Venue Name | Address | Maps link |
---|---|---|
Ceraland Sports Complex | 3989 South 525 East, Columbus, IN, 47203 | Open in Maps |
Freeman Field Complex | 2476 N St Rd 11, Seymour, IN, 47274 | Open in Maps |
Kasting Park | 800 Kasting Road, Seymour, IN, 47274 | Open in Maps |
North Vernon City Park | 604 North State Street, North Vernon, IN, 47265 | Open in Maps |
Brownstown City Park | 905 W Bridge St, Brownstown, IN, 47220 | Open in Maps |
Venue Name
North Vernon City Park
Address
604 North State Street, North Vernon, IN, 47265
Event Lodging
Note: If you don't know which venue you'll be playing at and want to book in advance, click here to find hotels that are geographically centered between all venues.
Venue Name | Address | Dates | Details |
---|---|---|---|
Ceraland Sports Complex | 3989 South 525 East, Columbus, IN, 47203 | Jul 11-13 | Find Hotels |
Freeman Field Complex | 2476 N St Rd 11, Seymour, IN, 47274 | Jul 11-13 | Find Hotels |
Kasting Park | 800 Kasting Road, Seymour, IN, 47274 | Jul 11-13 | Find Hotels |
North Vernon City Park | 604 North State Street, North Vernon, IN, 47265 | Jul 11-13 | Find Hotels |
Brownstown City Park | 905 W Bridge St, Brownstown, IN, 47220 | Jul 11-13 | Find Hotels |
Venue Name
Ceraland Sports Complex
Address
3989 South 525 East, Columbus, IN, 47203
Dates
Jul 11-13
Venue Name
Freeman Field Complex
Address
2476 N St Rd 11, Seymour, IN, 47274
Dates
Jul 11-13
Venue Name
North Vernon City Park
Address
604 North State Street, North Vernon, IN, 47265
Dates
Jul 11-13
Venue Name
Brownstown City Park
Address
905 W Bridge St, Brownstown, IN, 47220
Dates
Jul 11-13