EVENT DETAILs
USSSA SANDLOT SHOWDOWN – A / AA CLASS
-
Tournament DateJun 06 - Jun 08 2025
-
Entry Fee$275 - $625
-
StatureState Qualifier
-
Age Groups7U - 16U
-
AdmissionTBA
Tournament Division
Division | Entry Fee | Gate Fee | Max Entries | Teams Entered |
Game Guarantee |
Format |
---|
Event Ballparks
Venue Name | Address | Maps link |
---|---|---|
Kasting Park | 800 Kasting Road, Seymour, IN, 47274 | Open in Maps |
Brownstown City Park | 905 W Bridge St, Brownstown, IN, 47220 | Open in Maps |
Ceraland Sports Complex | 3989 South 525 East, Columbus, IN, 47203 | Open in Maps |
Freeman Field Complex | 2476 N St Rd 11, Seymour, IN, 47274 | Open in Maps |
North Vernon City Park | 604 North State Street, North Vernon, IN, 47265 | Open in Maps |
Venue Name
North Vernon City Park
Address
604 North State Street, North Vernon, IN, 47265
Event Lodging
Note: If you don't know which venue you'll be playing at and want to book in advance, click here to find hotels that are geographically centered between all venues.
Venue Name | Address | Dates | Details |
---|---|---|---|
Kasting Park | 800 Kasting Road, Seymour, IN, 47274 | Jun 6-8 | Find Hotels |
Brownstown City Park | 905 W Bridge St, Brownstown, IN, 47220 | Jun 6-8 | Find Hotels |
Ceraland Sports Complex | 3989 South 525 East, Columbus, IN, 47203 | Jun 6-8 | Find Hotels |
Freeman Field Complex | 2476 N St Rd 11, Seymour, IN, 47274 | Jun 6-8 | Find Hotels |
North Vernon City Park | 604 North State Street, North Vernon, IN, 47265 | Jun 6-8 | Find Hotels |
Venue Name
Brownstown City Park
Address
905 W Bridge St, Brownstown, IN, 47220
Dates
Jun 6-8
Venue Name
Ceraland Sports Complex
Address
3989 South 525 East, Columbus, IN, 47203
Dates
Jun 6-8
Venue Name
Freeman Field Complex
Address
2476 N St Rd 11, Seymour, IN, 47274
Dates
Jun 6-8
Venue Name
North Vernon City Park
Address
604 North State Street, North Vernon, IN, 47265
Dates
Jun 6-8