EVENT DETAILs
USSSA FROZEN ROPE CLASSIC – A/AA/AAA CLASS
-
Tournament DateMar 28 - Mar 30 2025
-
Entry Fee$275 - $495
-
StatureState Qualifier
-
Age Groups7U - 14U
-
AdmissionTBA
Tournament Division
Division | Entry Fee | Gate Fee | Max Entries | Teams Entered |
Game Guarantee |
Format |
---|
Event Ballparks
Venue Name | Address | Maps link |
---|---|---|
Ceraland Sports Complex | 3989 South 525 East, Columbus, IN, 47203 | Open in Maps |
Freeman Field Complex | 2476 N St Rd 11, Seymour, IN, 47274 | Open in Maps |
Kasting Park | 800 Kasting Road, Seymour, IN, 47274 | Open in Maps |
North Vernon City Park | 604 North State Street, North Vernon, IN, 47265 | Open in Maps |
Brownstown City Park | 905 W Bridge St, Brownstown, IN, 47220 | Open in Maps |
Venue Name
North Vernon City Park
Address
604 North State Street, North Vernon, IN, 47265
Event Lodging
Note: If you don't know which venue you'll be playing at and want to book in advance, click here to find hotels that are geographically centered between all venues.
Venue Name | Address | Dates | Details |
---|---|---|---|
Ceraland Sports Complex | 3989 South 525 East, Columbus, IN, 47203 | Mar 28-30 | Find Hotels |
Freeman Field Complex | 2476 N St Rd 11, Seymour, IN, 47274 | Mar 28-30 | Find Hotels |
Kasting Park | 800 Kasting Road, Seymour, IN, 47274 | Mar 28-30 | Find Hotels |
North Vernon City Park | 604 North State Street, North Vernon, IN, 47265 | Mar 28-30 | Find Hotels |
Brownstown City Park | 905 W Bridge St, Brownstown, IN, 47220 | Mar 28-30 | Find Hotels |
Venue Name
Ceraland Sports Complex
Address
3989 South 525 East, Columbus, IN, 47203
Dates
Mar 28-30
Venue Name
Freeman Field Complex
Address
2476 N St Rd 11, Seymour, IN, 47274
Dates
Mar 28-30
Venue Name
North Vernon City Park
Address
604 North State Street, North Vernon, IN, 47265
Dates
Mar 28-30
Venue Name
Brownstown City Park
Address
905 W Bridge St, Brownstown, IN, 47220
Dates
Mar 28-30